|
| 1.8% |
1.4% |
1.2% |
2.3% |
1.3% |
1.3% |
1.5% |
2.6% |
1.5% |
4.3% |
4.3% |
2.7% |
1.5% |
1.5% |
1.4% |
3.4% |
19.1% |
21.5% |
6.7% |
7.6% |
4.4% |
3.6% |
1.6% |
1.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Mork | 289 | today | "Floris heeft bij mij nooit." | |
| 2 | blore | 214 | today | "I love the smell of napalm in the morning" | |
| 3 | Flup | 158 | today | "welke server heb je ingevoerd?" | |
| 4 | neenee | 142 | today | "drat. Now I forgot what I was doing" | |
| 5 | blore | 40 | today | "* blore mows the lawn" | |
| 6 | nee|lap | 30 | 3 days ago | "yup, just keep trying - de aanhouder wint zeggen ze wel" | |
| 7 | KUMOTO | 26 | today | "what's neenee doing blore?" | |
| 8 | OT|Navyfield | 26 | today | "al iets van programma bekend?" | |
| 9 | Flup | 11 | today | "* Flup verwijderd jeroen z'n login" | |
| 10 | neenee | 6 | today | "* neenee checks quakelive forums" | |
| 11 | naenae | 4 | today | "Hi" | |
| 12 | kodeboswacht | 3 | 5 days ago | "we moeten nog ff kratjes regelen" | |
| 13 | KUMOTO | 2 | today | "* KUMOTO slaps blore" | |
| 14 | OT|Food | 2 | 5 days ago | " ik ben kroegen" | |
| 15 | Flup|quake | 2 | yesterday | "we can play on your level ;-)" | |
| 16 | Fluppy | 1 | 4 days ago | "* Fluppy kicks his ISP" | |
| 17 | nee|lap | 1 | 3 days ago | "* nee|lap switches to desktop" |
|
| Is OT|Navyfield stupid or just asking too many questions? 42.3% lines contained a question!
blore didn't know that much either. 15.0% of his/her lines were questions. |
| The loudest one was blore, who yelled 33.2% of the time!
Another old yeller was Mork, who shouted 9.7% of the time! |
| It seems that OT|Navyfield's shift-key is hanging: 3.8% of the time he/she wrote UPPERCASE. For example, like this: <OT|Navyfield> Q? Flup just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.9% of the time. |
| Flup is a very aggressive person. He/She attacked others 2 times. For example, like this: * Flup slaps mork KUMOTO can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor mork, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Flup slaps mork blore seems to be unliked too. He/She got beaten 1 times. |
| neenee brings happiness to the world. 10.6% lines contained smiling faces. :)
nee|lap isn't a sad person either, smiling 6.7% of the time. |
| nee|lap seems to be sad at the moment: 3.3% lines contained sad faces. :(
Flup is also a sad person, crying 1.9% of the time. |
| Mork wrote the longest lines, averaging 65.0 letters per line. #legionoflore average was 39.5 letters per line. |
| OT|Navyfield wrote the shortest lines, averaging 18.2 characters per line. nee|lap was tight-lipped, too, averaging 18.8 characters. |
| Mork spoke a total of 3664 words!
Mork's faithful follower, blore, didn't speak so much: 1670 words. |
| Mork wrote an average of 12.68 words per line.
Channel average was 7.63 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | Http://legionoflore.com/pisg | 2 | Mork |
| 2 | Http://www.nu.nl/column-donderdag/2198101/niet-schreeuwen.ht | 2 | Mork |
| 3 | Http://www.scouting-malden.nl | 2 | Mork |
| 4 | Http://news.bbc.co.uk/2/hi/business/8411214.stm | 2 | Mork |
| 5 | http://www.nu.nl/lectrr/999873/popup.html | 2 | Mork |
| 6 | http://legionoflore.com/flup/Eggedgame.html | 2 | blore |
| 7 | Http://www.youtube.com/watch?v=jyxobis5_am | 1 | Mork |
| 8 | http://www.screwpoptool.com/ | 1 | neenee |
| 9 | http://legionoflore.com/pisg/old.html | 1 | neenee |
| 10 | http://www.igf.com/ | 1 | neenee |
| 11 | http://www.nu.nl/lectrr/999869/popup.html | 1 | Flup |
| 12 | http://tinyurl.com/yc57p8p | 1 | neenee |
| 13 | http://www.dutchunderground.nl/binaries-tutorials/37-gratis- | 1 | Flup |
| 14 | http://samoe.ru | 1 | blore |
| 15 | http://legionoflore.com/pisg | 1 | neenee |
| 16 | Http://www.escapemotions.com/experiments/flame/#top | 1 | Mork |
|
| Nice opers here, no one got kicked! |
| blore always lets us know what he/she's doing: 40 actions! For example, like this: * blore mows the lawn Also, Flup tells us what's up with 11 actions. |
| Flup talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| Flup has quite a potty mouth. 0.1% words were foul language.
Mork also makes sailors blush, 0.0% of the time. |